Subject | Estimate | Est Margin of Error | Percent | % Margin of Error |
---|---|---|---|---|
SEX AND AGE | ||||
Total population | 20,942 | - | ||
Male | 10,240 | ± 139 | 48.9% | ± 0.7 |
Female | 10,702 | ± 139 | 51.1% | ± 0.7 |
Sex ratio (males per 100 females) | 95.7 | ± 2.5 | ||
Under 5 years | 954 | ± 45 | 4.6% | ± 0.2 |
5 to 9 years | 908 | ± 207 | 4.3% | ± 1.0 |
10 to 14 years | 1,313 | ± 205 | 6.3% | ± 1.0 |
15 to 19 years | 1,290 | ± 199 | 6.2% | ± 1.0 |
20 to 24 years | 1,174 | ± 189 | 5.6% | ± 0.9 |
25 to 34 years | 2,179 | ± 103 | 10.4% | ± 0.5 |
35 to 44 years | 2,335 | ± 165 | 11.1% | ± 0.8 |
45 to 54 years | 2,470 | ± 139 | 11.8% | ± 0.7 |
55 to 59 years | 1,519 | ± 239 | 7.3% | ± 1.1 |
60 to 64 years | 2,100 | ± 270 | 10.0% | ± 1.3 |
65 to 74 years | 2,981 | ± 5 | 14.2% | ± 0.1 |
75 to 84 years | 938 | ± 146 | 4.5% | ± 0.7 |
85 years and over | 781 | ± 145 | 3.7% | ± 0.7 |
Median age (years) | 46.6 | ± 0.7 | ||
Under 18 years | 3,912 | ± 84 | 18.7% | ± 0.4 |
16 years and over | 17,575 | ± 123 | 83.9% | ± 0.6 |
18 years and over | 17,030 | ± 84 | 81.3% | ± 0.4 |
21 years and over | 16,349 | ± 203 | 78.1% | ± 1.0 |
62 years and over | 5,997 | ± 282 | 28.6% | ± 1.3 |
65 years and over | 4,700 | ± 20 | 22.4% | ± 0.1 |
18 years and over | 17,030 | ± 84 | - | |
Male | 8,177 | ± 60 | 48.0% | ± 0.2 |
Female | 8,853 | ± 60 | 52.0% | ± 0.2 |
Sex ratio (males per 100 females) | 92.4 | ± 0.9 | ||
65 years and over | 4,700 | ± 20 | - | |
Male | 2,150 | ± 11 | 45.7% | ± 0.2 |
Female | 2,550 | ± 18 | 54.3% | ± 0.2 |
Sex ratio (males per 100 females) | 84.3 | ± 0.8 | ||
RACE | ||||
Total population | 20,942 | - | ||
One race | 19,929 | ± 216 | 95.2% | ± 1.0 |
Two or More Races | 1,013 | ± 216 | 4.8% | ± 1.0 |
One race | 19,929 | ± 216 | 95.2% | ± 1.0 |
White | 8,088 | ± 55 | 38.6% | ± 0.3 |
Black or African American | 11,714 | ± 188 | 55.9% | ± 0.9 |
American Indian and Alaska Native | 3 | ± 4 | 0.0% | ± 0.1 |
Cherokee tribal grouping | 0 | ± 25 | - | ± 0.2 |
Chippewa tribal grouping | 0 | ± 25 | - | ± 0.2 |
Navajo tribal grouping | 0 | ± 25 | - | ± 0.2 |
Sioux tribal grouping | 0 | ± 25 | - | ± 0.2 |
Asian | 77 | ± 52 | 0.4% | ± 0.2 |
Asian Indian | 0 | ± 25 | - | ± 0.2 |
Chinese | 52 | ± 41 | 0.2% | ± 0.2 |
Filipino | 6 | ± 14 | 0.0% | ± 0.1 |
Japanese | 6 | ± 15 | 0.0% | ± 0.1 |
Korean | 12 | ± 22 | 0.1% | ± 0.1 |
Vietnamese | 0 | ± 25 | - | ± 0.2 |
Other Asian | 1 | ± 3 | 0.0% | ± 0.1 |
Native Hawaiian and Other Pacific Islander | 0 | ± 25 | - | ± 0.2 |
Chamorro | 0 | ± 25 | - | ± 0.2 |
Native Hawaiian | 0 | ± 25 | - | ± 0.2 |
Samoan | 0 | ± 25 | - | ± 0.2 |
Other Native Hawaiian and Other Pacific Islander | 0 | ± 25 | - | ± 0.2 |
Some Other Race | 47 | ± 86 | 0.2% | ± 0.4 |
Two or More Races | 1,013 | ± 216 | 4.8% | ± 1.0 |
White and Black or African American | 198 | ± 155 | 0.9% | ± 0.7 |
White and American Indian and Alaska Native | 115 | ± 110 | 0.5% | ± 0.5 |
White and Asian | 176 | ± 38 | 0.8% | ± 0.2 |
White and Some Other Race | 266 | ± 201 | 1.3% | ± 1.0 |
Black or African American and American Indian and Alaska Native | 47 | ± 73 | 0.2% | ± 0.3 |
Black or African American and Some Other Race | 0 | ± 25 | - | ± 0.2 |
Race alone or in combination with one or more other races | ||||
Total population | 20,942 | - | ||
White | 8,844 | ± 272 | 42.2% | ± 1.3 |
Black or African American | 12,170 | ± 205 | 58.1% | ± 1.0 |
American Indian and Alaska Native | 166 | ± 115 | 0.8% | ± 0.5 |
Asian | 463 | ± 210 | 2.2% | ± 1.0 |
Native Hawaiian and Other Pacific Islander | 0 | ± 25 | - | ± 0.2 |
Some Other Race | 313 | ± 219 | 1.5% | ± 1.0 |
HISPANIC OR LATINO AND RACE | ||||
Total population | 20,942 | - | ||
Hispanic or Latino (of any race) | 551 | 2.6% | ||
Mexican | 9 | ± 18 | 0.0% | ± 0.1 |
Puerto Rican | 11 | ± 22 | 0.1% | ± 0.1 |
Cuban | 159 | ± 122 | 0.8% | ± 0.6 |
Other Hispanic or Latino | 372 | ± 112 | 1.8% | ± 0.5 |
Not Hispanic or Latino | 20,391 | 97.4% | ||
White alone | 8,080 | ± 53 | 38.6% | ± 0.3 |
Black or African American alone | 11,714 | ± 188 | 55.9% | ± 0.9 |
American Indian and Alaska Native alone | 3 | ± 4 | 0.0% | ± 0.1 |
Asian alone | 25 | ± 38 | 0.1% | ± 0.2 |
Native Hawaiian and Other Pacific Islander alone | 0 | ± 25 | - | ± 0.2 |
Some Other Race alone | 0 | ± 25 | - | ± 0.2 |
Two or More Races | 569 | ± 192 | 2.7% | ± 0.9 |
Two races including Some Other Race | 32 | ± 53 | 0.2% | ± 0.3 |
Two races excluding Some Other Race, and three or more races | 537 | ± 195 | 2.6% | ± 0.9 |
Total housing units | ||||
10,943 | ± 20 | |||
CITIZEN, VOTING AGE POPULATION | ||||
Citizen, 18 and over population | 16,997 | ± 75 | - | |
Male | 8,150 | ± 49 | 47.9% | ± 0.2 |
Female | 8,847 | ± 59 | 52.1% | ± 0.2 |
Source: American Community Survey (ACS) Subject Tables 5-year and 1-year
Notes: Data is not available for 2020 1-year
Powered by Headlight Data
Have feedback? Email us at feedback@headlightdata.com